Wolverine Pullers Official Site
Michigan Truck & Tractor Pulling at its Finest
| Two Wheel Drive | points |
| Tom Eisman | 120* |
| Brent Secrest | 120* |
| Jim Roberts | 54 |
| Don Dafforn | |
| Modified | points |
| Wayne Krider/Double Dose+1 | 165* |
| Stahl/Triple Trouble | 157 |
| Don Deane | 136 |
| Schoenemann | 105 |
| Bob Jostock/Wild Child | 95 |
| Alan Judy/Raptor | 89 |
| Bob Jostock/Wild Won | 81 |
| Roger Reed | 75 |
| AllenChilds | 43 |
| Four Wheel Drive | points |
| Tom Worth | 150* |
| Pat Pixley | 129* |
| Duane Creedon/Shameless | 104 |
| Smith/Gobbled up | 84 |
| Smith/Lean Meat Machine | 50 |
| Steve Elchinger | 45 |
| Dave Fischer | 39 |
| Dave Bos | 28 |
| Super Farm | points |
| Sietsema/Wolverine Deere 3 | 176 |
| Jerry Genei/thunder Chicken | 168* |
| Whelan/MyLast Excuse | 167* |
| Sietsema/Wolverine Deere 2 | 165 |
| Trowbridge/Disturbed | 151* |
| Lee Butts/Press On | 150 |
| Marsh/Cash Burner | 144* |
| Ferris/Assorted Nuts | 136* |
| Brock Oomen | 100 |
| Stamp/Ghost Rider | 98 |
| Sietsema/Wolverine Deere | 90 |
| Capozzo/Cruel Intentions | 65 |
| Rob Girvin | 41 |
| McTaggart/The Other Women | 40 |
| Masten/thumpin Pumpkin | 34 |
| Vollman/Get ER Done | 31 |
| Kooiker/Flyin Low | 30 |
| Liechty/Rushhour | 14 |
| Rentschler/Deere Addiction | |
| Doug Mayher | |
| Sulkowski/Little John | |
| Super Stock | points |
| Feldkamp |
125* |
| Whelan | 106 |
| Jerry Vandorpe | 77 |
| Jim Schaendorf | 74 |
| Diuble Pumpkin Gone Mad | 58 |
| Marsh | 51 |
| Prostock | points |
| Joe Moore | 80 |