Wolverine Pullers Official Site
Michigan Truck & Tractor Pulling at its Finest
| MOD | |||
| Driver | Vehicle | Hometown | Distance |
| Alan Judy | Raptor | Germantown OH | 291.96 |
| Tony Schmiesing | Bionic Buzzard | Sidney OH | 286.89 |
| Ted Boyer | Thunder Struck | Union MI | 246.02 |
| Roger Reed | Second Chance | Wakarusa IN | 244.53 |
| SF | |||
| Driver | Vehicle | Hometown | Distance |
| Harley Sietsema | Wolverine Deere 2 | Allendale MI | 302.39/310.61 |
| Brad Boldry | Smoke Fever | Rochester IN | 300.31/305.7 |
| Ryan Rentschler | Deere Addiction | Ann Arbor MI | 299.64 |
| Doug McKinley | Case 1070 | Winamac IN | 296.31 |
| Rob Girvin | Budman | Armada MI | 295.76 |
| Dave Whelan | My Last Excuse | Tipton MI | 295.6 |
| Greg Harmon | Fat Bottom Girl | N Branch MI | 295.23 |
| Tim Jones | Wolverine Deere | 292.09 | |
| Jon Vollman | Get Er Done | Three Oaks MI | 291.72 |
| Bill Marsh | Cash Burner | Galien MI | 291.69 |
| Robert Sietsema | Wolverine Deere 3 | Hudsonville MI | 289.16 |
| Michael Stamp | Pig Pen's Pet | Decator MI | 286.52 |
| Bill Wright | Ooh Deere | Bothwell ONT | 285.5 |
| Brook Ferris | Assorted Nuts | Addison MI | 285.16 |
| Rob Girvin | IH | Armada MI | 284.98 |
| Robert Trowbridge |
Disturbed |
South Haven MI |
280.65 |
| Adam Evans |
What Was I thinking |
Baroda MI |
265.85 |
| TWD | |||
| Driver | Vehicle | Hometown | Distance |
| Rod Allen | High Voltage | LaGrange IN | 294.13 |
| Jim Roberts | Hair Dryer Express | Brooklyn MI | 293.46 |
| Brent Secrest | Nuthin Ez Bout It | Celina OH | 289.05 |
| Don Dafforn | Hustler | Churubusco IN | 284.65 |
| Sue Eisman |
Whipper Snapper II |
Atlanta IN |
205.57 |
| FWD | |||
| Driver | Vehicle | Hometown | Distance |
| Jason Shoemaker | Pane In The Glass | N Fairfield OH | 283.02 |
| Daniel Bosch | Midnight Raider | West Olive MI | 279.05 |
| Duane Creedon | Shameless | Britton MI | 276.85 |
| Dave Bos | Quick Change | Zeeland MI | 275.06 |
| Chuck Eiler | Welding Rod Too | Noblesville IN | 270.48 |
| Jeff Smith | Lean Meat Machine | Holland MI | 257.49 |